The following is a list of Intel (1) CPUs that have recently been released. If you want to upgrade or build your own PC, the basic specifications of the Intel processor listed below can help you make an informed decision.
Name | Code Name | Date | Vertical Segment | Cores/ Threads | Frequency | TDP | Sockets | Lithography | Integrated Graphics |
---|---|---|---|---|---|---|---|---|---|
Core i5-12600K | Alder Lake | Q4'21 | Desktop | 10/16 | 3.7 to 4.9 GHz | 125 W | LGA1700 | 10 nm | Intel UHD Graphics 770 |
Core i5-12600KF | Alder Lake | Q4'21 | Desktop | 10/16 | 3.7 to 4.9 GHz | 125 W | LGA1700 | 10 nm | |
Core i7-12700K | Alder Lake | Q4'21 | Desktop | 12/20 | 3.6 to 5.0 GHz | 125 W | LGA1700 | 10 nm | Intel UHD Graphics 770 |
Core i7-12700KF | Alder Lake | Q4'21 | Desktop | 12/20 | 3.6 to 5.0 GHz | 125 W | LGA1700 | 10 nm | |
Core i9-12900K | Alder Lake | Q4'21 | Desktop | 16/24 | 3.2 to 5.2 GHz | 125 W | LGA1700 | 10 nm | Intel UHD Graphics 770 |
Core i9-12900KF | Alder Lake | Q4'21 | Desktop | 16/24 | 3.2 to 5.2 GHz | 125 W | LGA1700 | 10 nm | |
Core i7-11700K | Rocket Lake | Q1'21 | Desktop | 8/16 | 3.6 to 5.0 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i7-11700KF | Rocket Lake | Q1'21 | Desktop | 8/16 | 3.6 to 5.0 GHz | 125 W | LGA1200 | 14 nm | |
Core i7-11700T | Rocket Lake | Q1'21 | Desktop | 8/16 | 1.4 to 4.6 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i9-11900 | Rocket Lake | Q1'21 | Desktop | 8/16 | 2.5 to 5.2 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Xeon E-2336 | Rocket Lake | Q3'21 | Server | 6/12 | 2.9 to 4.8 GHz | 65 W | LGA1200 | 14 nm | |
Core i9-11900F | Rocket Lake | Q1'21 | Desktop | 8/16 | 2.5 to 5.2 GHz | 65 W | LGA1200 | 14 nm | |
Xeon E-2324G | Rocket Lake | Q3'21 | Server | 4/4 | 3.1 to 4.6 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Core i9-11900T | Rocket Lake | Q1'21 | Desktop | 8/16 | 1.5 to 4.9 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Xeon E-2356G | Rocket Lake | Q3'21 | Server | 6/12 | 3.2 to 5.0 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon E-2334 | Rocket Lake | Q3'21 | Server | 4/8 | 3.4 to 4.8 GHz | 65 W | LGA1200 | 14 nm | |
Xeon E-2314 | Rocket Lake | Q3'21 | Server | 4/4 | 2.8 to 4.5 GHz | 65 W | LGA1200 | 14 nm | |
Xeon E-2374G | Rocket Lake | Q3'21 | Server | 4/8 | 3.7 to 5.0 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon E-2378 | Rocket Lake | Q3'21 | Server | 8/16 | 2.6 to 4.8 GHz | 65 W | LGA1200 | 14 nm | |
Xeon E-2378G | Rocket Lake | Q3'21 | Server | 8/16 | 2.8 to 5.1 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1350 | Rocket Lake | Q2'21 | Workstation | 6/12 | 3.3 to 5.0 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1350P | Rocket Lake | Q2'21 | Workstation | 6/12 | 4.0 to 5.1 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1370 | Rocket Lake | Q2'21 | Workstation | 8/16 | 2.9 to 5.1 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1370P | Rocket Lake | Q2'21 | Workstation | 8/16 | 3.6 to 5.2 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1390 | Rocket Lake | Q2'21 | Workstation | 8/16 | 2.8 to 5.2 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1390P | Rocket Lake | Q2'21 | Workstation | 8/16 | 3.5 to 5.3 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon W-1390T | Rocket Lake | Q2'21 | Workstation | 8/16 | 1.5 to 4.9 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Core i5-11400 | Rocket Lake | Q1'21 | Desktop | 6/12 | 2.6 to 4.4 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 730 |
Core i5-11400F | Rocket Lake | Q1'21 | Desktop | 6/12 | 2.6 to 4.4 GHz | 65 W | LGA1200 | 14 nm | |
Core i5-11500T | Rocket Lake | Q1'21 | Desktop | 6/12 | 1.5 to 3.9 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i5-11400T | Rocket Lake | Q1'21 | Desktop | 6/12 | 1.3 to 3.7 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 730 |
Core i5-11600 | Rocket Lake | Q1'21 | Desktop | 6/12 | 2.8 to 4.8 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i5-11600K | Rocket Lake | Q1'21 | Desktop | 6/12 | 3.9 to 4.9 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i5-11600KF | Rocket Lake | Q1'21 | Desktop | 6/12 | 3.9 to 4.9 GHz | 125 W | LGA1200 | 14 nm | |
Core i5-11500 | Rocket Lake | Q1'21 | Desktop | 6/12 | 2.7 to 4.6 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i5-11600T | Rocket Lake | Q1'21 | Desktop | 6/12 | 1.7 to 4.1 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i7-11700 | Rocket Lake | Q1'21 | Desktop | 8/16 | 2.5 to 4.9 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Core i7-11700F | Rocket Lake | Q1'21 | Desktop | 8/16 | 2.5 to 4.9 GHz | 65 W | LGA1200 | 14 nm | |
Core i9-11900KF | Rocket Lake | Q1'21 | Desktop | 8/16 | 3.5 to 5.3 GHz | 125 W | LGA1200 | 14 nm | |
Core i9-11900K | Rocket Lake | Q1'21 | Desktop | 8/16 | 3.5 to 5.3 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 750 |
Xeon E-2388G | Rocket Lake | Q3'21 | Server | 8/16 | 3.2 to 5.1 GHz | 95 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Xeon E-2386G | Rocket Lake | Q3'21 | Server | 6/12 | 3.5 to 5.1 GHz | 95 W | LGA1200 | 14 nm | Intel UHD Graphics P750 |
Core i7-11370H | Tiger Lake | Q1'21 | Mobile | 4/8 | 3.3 to 4.8 GHz | 35 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i5-11300H | Tiger Lake | Q1'21 | Mobile | 4/8 | 3.1 to 4.4 GHz | 35 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i7-11375H | Tiger Lake | Q1'21 | Mobile | 4/8 | 3.3 to 5.0 GHz | 35 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Celeron 6305 | Tiger Lake | Q4'20 | Mobile | 2/2 | 1.8 to 1.8 GHz | 15 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i3-1110G4 | Tiger Lake | Q3'20 | Mobile | 2/4 | 2.5 to 3.9 GHz | 15 W | BGA1598 | 10 nm | Intel UHD Graphics |
Core i3-1115G4 | Tiger Lake | Q3'20 | Mobile | 2/4 | 3.0 to 4.1 GHz | 28 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i3-1125G4 | Tiger Lake | Q1'21 | Mobile | 4/8 | 2.0 to 3.7 GHz | 28 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i5-1130G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 1.8 to 4.0 GHz | 15 W | BGA1598 | 10 nm | Intel Iris Xe Graphics |
Core i5-1135G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 2.4 to 4.2 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i5-1140G7 | Tiger Lake | Q1'21 | Mobile | 4/8 | 1.8 to 4.2 GHz | 15 W | BGA1598 | 10 nm | Intel Iris Xe Graphics |
Core i5-1145G7 | Tiger Lake | Q1'21 | Mobile | 4/8 | 2.6 to 4.4 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i7-1160G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 2.1 to 4.4 GHz | 15 W | BGA1598 | 10 nm | Intel Iris Xe Graphics |
Core i7-1165G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 2.8 to 4.7 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i7-1180G7 | Tiger Lake | Q1'21 | Mobile | 4/8 | 2.2 to 4.6 GHz | 15 W | BGA1598 | 10 nm | Intel Iris Xe Graphics |
Core i7-1185G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 3.0 to 4.8 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Pentium Gold 7505 | Tiger Lake | Q4'20 | Mobile | 2/4 | 2.0 to 3.5 GHz | 15 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i3-1115G4 | Tiger Lake | Q3'20 | Mobile | 2/4 | 3.0 to 4.1 GHz | 28 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i7-1165G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 2.8 to 4.7 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i5-1135G7 | Tiger Lake | Q3'20 | Mobile | 4/8 | 2.4 to 4.2 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics |
Core i3-1125G4 | Tiger Lake | Q1'21 | Mobile | 4/8 | 2.0 to 3.7 GHz | 28 W | BGA1449 | 10 nm | Intel UHD Graphics |
Core i3-1120G4 | Tiger Lake | Q1'21 | Mobile | 4/8 | 1.5 to 3.5 GHz | 15 W | BGA1598 | 10 nm | Intel UHD Graphics |
Xeon W-11955M | Tiger Lake | Q2'21 | Mobile | 8/16 | 2.6 to 5.0 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Xeon W-11855M | Tiger Lake | Q2'21 | Mobile | 6/12 | 3.2 to 4.9 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i9-11950H | Tiger Lake | Q2'21 | Mobile | 8/16 | 2.6 to 5.0 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i7-11850H | Tiger Lake | Q2'21 | Mobile | 8/16 | 2.5 to 4.8 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i9-11980HK | Tiger Lake | Q2'21 | Mobile | 8/16 | 3.3 to 5.0 GHz | 65 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i9-11900H | Tiger Lake | Q2'21 | Mobile | 8/16 | 2.5 to 4.9 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i7-11600H | Tiger Lake | Q3'21 | Mobile | 6/12 | 2.9 to 4.6 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i7-11800H | Tiger Lake | Q2'21 | Mobile | 8/16 | 2.3 to 4.6 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i5-11500H | Tiger Lake | Q2'21 | Mobile | 6/12 | 2.9 to 4.6 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i5-11400H | Tiger Lake | Q2'21 | Mobile | 6/12 | 2.7 to 4.5 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i5-11260H | Tiger Lake | Q2'21 | Mobile | 6/12 | 2.6 to 4.4 GHz | 45 W | BGA1787 | 10 nm | Intel UHD Graphics |
Core i7-1195G7 | Tiger Lake | Q2'21 | Mobile | 4/8 | 2.9 to 5.0 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i7-11390H | Tiger Lake | Q2'21 | Mobile | 4/8 | 3.4 to 5.0 GHz | 35 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i5-11320H | Tiger Lake | Q2'21 | Mobile | 4/8 | 3.2 to 4.5 GHz | 35 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i5-1155G7 | Tiger Lake | Q2'21 | Mobile | 4/8 | 2.5 to 4.5 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i5-1155G7 | Tiger Lake | Q2'21 | Mobile | 4/8 | 2.5 to 4.5 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i7-1195G7 | Tiger Lake | Q2'21 | Mobile | 4/8 | 2.9 to 5.0 GHz | 28 W | BGA1449 | 10 nm | Intel Iris Xe Graphics eligible |
Core i3-1005G1 | Ice Lake | Q3'19 | Mobile | 2/4 | 1.2 to 3.4 GHz | 15 W | BGA1526 | 10 nm | Intel UHD Graphics |
Core i5-1035G4 | Ice Lake | Q3'19 | Mobile | 4/8 | 1.1 to 3.7 GHz | 15 W | BGA1526 | 10 nm | Intel Iris Plus Graphics |
Core i5-1035G7 | Ice Lake | Q3'19 | Mobile | 4/8 | 1.2 to 3.7 GHz | 15 W | BGA1526 | 10 nm | Intel Iris Plus Graphics |
Core i7-1068NG7 | Ice Lake | Q2'20 | Mobile | 4/8 | 2.3 to 4.1 GHz | 28 W | BGA1344 | 10 nm | Intel Iris Plus Graphics |
Core i5-1038NG7 | Ice Lake | Q2'20 | Mobile | 4/8 | 2.0 to 3.8 GHz | 28 W | BGA1344 | 10 nm | Intel Iris Plus Graphics |
Core i7-1065G7 | Ice Lake | Q3'19 | Mobile | 4/8 | 1.3 to 3.9 GHz | 15 W | BGA1526 | 10 nm | Intel Iris Plus Graphics |
Core i5-1035G1 | Ice Lake | Q3'19 | Mobile | 4/8 | 1.0 to 3.6 GHz | 15 W | BGA1526 | 10 nm | Intel UHD Graphics |
Core i5-1030G7 | Ice Lake | Q3'19 | Mobile | 4/8 | 0.8 to 3.5 GHz | 9 W | BGA 1440 | 10 nm | Intel Iris Plus Graphics |
Core i7-1060G7 | Ice Lake | Q3'19 | Mobile | 4/8 | 1.0 to 3.8 GHz | 9 W | BGA 1440 | 10 nm | Intel Iris Plus Graphics |
Core i5-1030G4 | Ice Lake | Q3'19 | Mobile | 4/8 | 0.7 to 3.5 GHz | 9 W | BGA 1440 | 10 nm | Intel Iris Plus Graphics |
Core i3-1000G1 | Ice Lake | Q3'19 | Mobile | 2/4 | 1.1 to 3.2 GHz | 9 W | BGA 1440 | 10 nm | Intel UHD Graphics |
Core i3-1000G4 | Ice Lake | Q3'19 | Mobile | 2/4 | 1.1 to 3.2 GHz | 9 W | BGA 1440 | 10 nm | Intel Iris Plus Graphics |
Pentium 6805 | Ice Lake | Q4'20 | Mobile | 2/4 | 1.1 to 3.0 GHz | 15 W | BGA1526 | 10 nm | Intel UHD Graphics |
Xeon Platinum 8358 | Ice Lake | Q2'21 | Server | 32/64 | 2.6 to 3.4 GHz | 250 W | LGA4189 | 10 nm | |
Xeon Platinum 8352Y | Ice Lake | Q2'21 | Server | 32/64 | 2.2 to 3.4 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Gold 6338 | Ice Lake | Q2'21 | Server | 32/64 | 2.0 to 3.2 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Gold 6330N | Ice Lake | Q2'21 | Server | 28/56 | 2.2 to 3.4 GHz | 165 W | LGA4189 | 10 nm | |
Xeon Platinum 8380 | Ice Lake | Q2'21 | Server | 40/80 | 2.3 to 3.4 GHz | 270 W | LGA4189 | 10 nm | |
Xeon Platinum 8351N | Ice Lake | Q2'21 | Server | 36/72 | 2.4 to 3.5 GHz | 225 W | LGA4189 | 10 nm | |
Xeon Platinum 8368Q | Ice Lake | Q2'21 | Server | 38/76 | 2.6 to 3.7 GHz | 270 W | LGA4189 | 10 nm | |
Xeon Platinum 8352S | Ice Lake | Q2'21 | Server | 32/64 | 2.2 to 3.4 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Platinum 8358P | Ice Lake | Q2'21 | Server | 32/64 | 2.6 to 3.4 GHz | 240 W | LGA4189 | 10 nm | |
Xeon Platinum 8352V | Ice Lake | Q2'21 | Server | 36/72 | 2.1 to 3.5 GHz | 195 W | LGA4189 | 10 nm | |
Xeon Platinum 8368 | Ice Lake | Q2'21 | Server | 38/76 | 2.4 to 3.4 GHz | 270 W | LGA4189 | 10 nm | |
Xeon Gold 6348 | Ice Lake | Q2'21 | Server | 28/56 | 2.6 to 3.5 GHz | 235 W | LGA4189 | 10 nm | |
Xeon Gold 6346 | Ice Lake | Q2'21 | Server | 16/32 | 3.1 to 3.6 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Gold 6330 | Ice Lake | Q2'21 | Server | 28/56 | 2.0 to 3.1 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Platinum 8360Y | Ice Lake | Q2'21 | Server | 36/72 | 2.4 to 3.5 GHz | 250 W | LGA4189 | 10 nm | |
Xeon Gold 6354 | Ice Lake | Q2'21 | Server | 18/36 | 3.0 to 3.6 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Gold 6314U | Ice Lake | Q2'21 | Server | 32/64 | 2.3 to 3.4 GHz | 205 W | LGA4189 | 10 nm | |
Xeon Gold 6338N | Ice Lake | Q2'21 | Server | 32/64 | 2.2 to 3.5 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Silver 4314 | Ice Lake | Q2'21 | Server | 16/32 | 2.4 to 3.4 GHz | 135 W | LGA4189 | 10 nm | |
Xeon Silver 4316 | Ice Lake | Q2'21 | Server | 20/40 | 2.3 to 3.4 GHz | 150 W | LGA4189 | 10 nm | |
Xeon Gold 5318Y | Ice Lake | Q2'21 | Server | 24/48 | 2.1 to 3.4 GHz | 165 W | LGA4189 | 10 nm | |
Xeon Gold 5317 | Ice Lake | Q2'21 | Server | 12/24 | 3.0 to 3.6 GHz | 150 W | LGA4189 | 10 nm | |
Xeon Gold 6334 | Ice Lake | Q2'21 | Server | 8/16 | 3.6 to 3.7 GHz | 165 W | LGA4189 | 10 nm | |
Xeon Gold 6326 | Ice Lake | Q2'21 | Server | 16/32 | 2.9 to 3.5 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Silver 4309Y | Ice Lake | Q2'21 | Server | 8/16 | 2.8 to 3.6 GHz | 105 W | LGA4189 | 10 nm | |
Xeon Gold 6342 | Ice Lake | Q2'21 | Server | 24/48 | 2.8 to 3.5 GHz | 230 W | LGA4189 | 10 nm | |
Xeon Silver 4310 | Ice Lake | Q2'21 | Server | 12/24 | 2.1 to 3.3 GHz | 120 W | LGA4189 | 10 nm | |
Xeon Gold 6338T | Ice Lake | Q2'21 | Server | 24/48 | 2.1 to 3.4 GHz | 165 W | LGA4189 | 10 nm | |
Xeon Gold 5318S | Ice Lake | Q2'21 | Server | 24/48 | 2.1 to 3.4 GHz | 165 W | LGA4189 | 10 nm | |
Xeon Gold 6336Y | Ice Lake | Q2'21 | Server | 24/48 | 2.4 to 3.6 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Gold 5318N | Ice Lake | Q2'21 | Server | 24/48 | 2.1 to 3.4 GHz | 150 W | LGA4189 | 10 nm | |
Xeon Gold 6312U | Ice Lake | Q2'21 | Server | 24/48 | 2.4 to 3.6 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Silver 4310T | Ice Lake | Q2'21 | Server | 10/20 | 2.3 to 3.4 GHz | 105 W | LGA4189 | 10 nm | |
Xeon Gold 5320T | Ice Lake | Q2'21 | Server | 20/40 | 2.3 to 3.5 GHz | 150 W | LGA4189 | 10 nm | |
Xeon Gold 5320 | Ice Lake | Q2'21 | Server | 26/52 | 2.2 to 3.4 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Gold 5315Y | Ice Lake | Q2'21 | Server | 8/16 | 3.2 to 3.6 GHz | 140 W | LGA4189 | 10 nm | |
Xeon Platinum 8352M | Ice Lake | Q2'21 | Server | 32/64 | 2.3 to 3.5 GHz | 185 W | LGA4189 | 10 nm | |
Xeon Platinum 8362 | Ice Lake | Q2'21 | Server | 32/64 | 2.8 to 3.6 GHz | 265 W | LGA4189 | 10 nm | |
Xeon W-3365 | Ice Lake | Q3'21 | Workstation | 32/64 | 2.7 to 4.0 GHz | 270 W | LGA4189 | 10 nm | |
Xeon W-3335 | Ice Lake | Q3'21 | Workstation | 16/32 | 3.4 to 4.0 GHz | 250 W | LGA4189 | 10 nm | |
Xeon W-3345 | Ice Lake | Q3'21 | Workstation | 24/48 | 3.0 to 4.0 GHz | 250 W | LGA4189 | 10 nm | |
Xeon W-3375 | Ice Lake | Q3'21 | Workstation | 38/76 | 2.5 to 4.0 GHz | 270 W | LGA4189 | 10 nm | |
Xeon W-3323 | Ice Lake | Q3'21 | Workstation | 12/24 | 3.5 to 3.9 GHz | 220 W | LGA4189 | 10 nm | |
Core i5-10210U | Comet Lake | Q3'19 | Mobile | 4/8 | 1.6 to 4.2 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Core i7-10710U | Comet Lake | Q3'19 | Mobile | 6/12 | 1.1 to 4.7 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Core i7-10510U | Comet Lake | Q3'19 | Mobile | 4/8 | 1.8 to 4.9 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Core i3-10110U | Comet Lake | Q3'19 | Mobile | 2/4 | 2.1 to 4.1 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Pentium Gold 6405U | Comet Lake | Q4'19 | Mobile | 2/4 | 2.4 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Celeron 5305U | Comet Lake | Q2'20 | Mobile | 2/2 | 2.3 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Celeron 5205U | Comet Lake | Q4'19 | Mobile | 2/2 | 1.9 GHz | 15 W | BGA1528 | 14 nm | Intel UHD Graphics |
Celeron G5900 | Comet Lake | Q2'20 | Desktop | 2/2 | 3.4 GHz | 58 W | LGA1200 | 14 nm | Intel UHD Graphics 610 |
Celeron G5900T | Comet Lake | Q2'20 | Desktop | 2/2 | 3.2 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 610 |
Core i5-10400 | Comet Lake | Q2'20 | Desktop | 6/12 | 2.9 to 4.3 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i5-10600 | Comet Lake | Q2'20 | Desktop | 6/12 | 3.3 to 4.8 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Xeon W-1250 | Comet Lake | Q2'20 | Workstation | 6/12 | 3.3 to 4.7 GHz | 80 W | LGA1200 | 14 nm | Intel UHD Graphics P630 |
Core i5-10500T | Comet Lake | Q2'20 | Desktop | 6/12 | 2.3 to 3.8 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i5-10400T | Comet Lake | Q2'20 | Desktop | 6/12 | 2.0 to 3.6 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i5-10500 | Comet Lake | Q2'20 | Desktop | 6/12 | 3.1 to 4.5 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i5-10400F | Comet Lake | Q2'20 | Desktop | 6/12 | 2.9 to 4.3 GHz | 65 W | LGA1200 | 14 nm | |
Core i5-10600T | Comet Lake | Q2'20 | Desktop | 6/12 | 2.4 to 4.0 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i3-10320 | Comet Lake | Q2'20 | Desktop | 4/8 | 3.8 to 4.6 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i3-10300 | Comet Lake | Q2'20 | Desktop | 4/8 | 3.7 to 4.4 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i3-10300T | Comet Lake | Q2'20 | Desktop | 4/8 | 3.0 to 3.9 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i3-10100 | Comet Lake | Q2'20 | Desktop | 4/8 | 3.6 to 4.3 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i3-10100T | Comet Lake | Q2'20 | Desktop | 4/8 | 3.0 to 3.8 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Pentium Gold G6600 | Comet Lake | Q2'20 | Desktop | 2/4 | 4.2 GHz | 58 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Pentium Gold G6500T | Comet Lake | Q2'20 | Desktop | 2/4 | 3.5 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Pentium Gold G6500 | Comet Lake | Q2'20 | Desktop | 2/4 | 4.1 GHz | 58 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Pentium Gold G6400 | Comet Lake | Q2'20 | Desktop | 2/4 | 4.0 GHz | 58 W | LGA1200 | 14 nm | Intel UHD Graphics 610 |
Pentium Gold G6400T | Comet Lake | Q2'20 | Desktop | 2/4 | 3.4 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 610 |
Celeron G5920 | Comet Lake | Q2'20 | Desktop | 2/2 | 3.5 GHz | 58 W | LGA1200 | 14 nm | Intel UHD Graphics 610 |
Core i5-10600K | Comet Lake | Q2'20 | Desktop | 6/12 | 4.1 to 4.8 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i7-10700T | Comet Lake | Q2'20 | Desktop | 8/16 | 2.0 to 4.5 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i5-10600KF | Comet Lake | Q2'20 | Desktop | 6/12 | 4.1 to 4.8 GHz | 125 W | LGA1200 | 14 nm | |
Core i7-10700 | Comet Lake | Q2'20 | Desktop | 8/16 | 2.9 to 4.8 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i7-10700F | Comet Lake | Q2'20 | Desktop | 8/16 | 2.9 to 4.8 GHz | 65 W | LGA1200 | 14 nm | |
Core i9-10900T | Comet Lake | Q2'20 | Desktop | 10/20 | 1.9 to 4.6 GHz | 35 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i7-10700KF | Comet Lake | Q2'20 | Desktop | 8/16 | 3.8 to 5.1 GHz | 125 W | LGA1200 | 14 nm | |
Core i9-10900 | Comet Lake | Q2'20 | Desktop | 10/20 | 2.8 to 5.2 GHz | 65 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i9-10900F | Comet Lake | Q2'20 | Desktop | 10/20 | 2.8 to 5.2 GHz | 65 W | LGA1200 | 14 nm | |
Core i9-10900KF | Comet Lake | Q2'20 | Desktop | 10/20 | 3.7 to 5.3 GHz | 125 W | LGA1200 | 14 nm | |
Core i9-10900K | Comet Lake | Q2'20 | Desktop | 10/20 | 3.7 to 5.3 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Core i7-10700K | Comet Lake | Q2'20 | Desktop | 8/16 | 3.8 to 5.1 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics 630 |
Xeon W-1290P | Comet Lake | Q2'20 | Workstation | 10/20 | 3.7 to 5.3 GHz | 125 W | LGA1200 | 14 nm | Intel UHD Graphics P630 |
